| Shafts Number: | 2 |
|---|---|
| Motor Power: | 45 kW |
| Region: |
Russia
|
| Model No. | ATR/S - 1000 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | |||||
| Throughput | 1000 Kg / Hr | |||||
| Screen Diameter | 5 - 25 mm | |||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 45 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | |||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 27 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 18 Pcs | |||||
| Rotating Knives Size | 25 mm | |||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1200x1500x1600 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 480x830 mm | |||||
| Hopper Volume | ||||||
| Weight | 2500 Kg | |||||
ul. Pushkina, d. 15, Novokuznetzk 654013