| Shafts Number: | 2 |
|---|---|
| Motor Power: | 90 kW |
| Region: |
Russia
|
| Model No. | ATR/M - 4000 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | |||||
| Throughput | 4000 Kg / Hr | |||||
| Screen Diameter | 30 - 50 mm | |||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 90 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | |||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 27 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 30 Pcs | |||||
| Rotating Knives Size | 40 - 50 mm | |||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 5000x1600x1800 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1500x1000 mm | |||||
| Hopper Volume | ||||||
| Weight | 7500 Kg | |||||
ul. Pushkina, d. 15, Novokuznetzk 654013