| Shafts Number: | 2 |
|---|---|
| Motor Power: | 37 kW |
| Region: |
Russia
|
| Model No. | SL-SHR-2.225 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 600 Kg / Hr | |||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 37 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | |||||
| Rotor Diameter | 225 mm | |||||
| Rotor Length | 480 mm | |||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1748x1346x1985 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 510x478 mm | |||||
| Hopper Volume | ||||||
| Weight | 2110 Kg | |||||
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315