| Shafts Number: | 1 |
|---|---|
| Motor Power: | 75-90 kW |
| Region: |
Russia
|
| Model No. | SL-SHR-1.1000 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 1000 Kg / Hr | |||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 75 - 90 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | |||||
| Rotor Diameter | 410 mm | |||||
| Rotor Length | 1050 mm | |||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3400x1885x2605 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1400x1200 mm | |||||
| Hopper Volume | ||||||
| Weight | 4700 Kg | |||||
pr-t Leningradskiy, d. 80B, k.3, pom. 14/T, ofis B4E, Munitsipal'nyy okrug Sokol, Moskva 125315