| Shafts Number: | -- |
|---|---|
| Motor Power: | 75-200 kW |
| Region: |
Turkey
|
| Model No. | SHD-800T | SHD-1000T | SHD-1500T | SHD-2000T | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1500 - 2000 Kg / Hr | 1800 - 2600 Kg / Hr | ||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 75 kW | 90 kW | 110 - 132 kW | 160 - 200 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | 450 mm | 550 mm | 550 mm | 550 mm | ||
| Rotor Length | 850 mm | 1000 mm | 1600 mm | 2000 mm | ||
| Rotor Speed | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 60 - 64 Pcs | 60 Pcs | 80 Pcs | 105 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 6 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Hadımköy Mahallesi, 75 Yüzyıl Bulvarı, İbni Sina Cad. No:2, 34555 Arnavutköy, İstanbul