| Shafts Number: | -- |
|---|---|
| Motor Power: | 37-160 kW |
| Region: |
Turkey
|
| Model No. | SHD-800 | SHD-1000 | SHD-1200 | SHD-1500 | SHD-2000 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 500 - 700 Kg / Hr | 700 - 900 Kg / Hr | 900 - 1100 Kg / Hr | 1100 - 1500 Kg / Hr | 1500 - 2100 Kg / Hr |
| Screen Diameter | |||||
| Ram | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||
| Motor Power | 37 - 55 kW | 55 - 75 kW | 75 - 90 kW | 90 - 132 kW | 110 - 160 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | |||||
| Rotor Diameter | 430 mm | 430 mm | 430 mm | 430 mm | 500 mm |
| Rotor Length | 800 mm | 1000 mm | 1200 mm | 1500 mm | 2000 mm |
| Rotor Speed | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm |
| Knives | |||||
| Rotating Knives Number | 75 Pcs | 90 Pcs | 130 Pcs | 150 Pcs | 195 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 1150x800 mm | 1350x1000 mm | 1550x1200 mm | 1750x1500 mm | 1950x2000 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | |||||
Hadımköy Mahallesi, 75 Yüzyıl Bulvarı, İbni Sina Cad. No:2, 34555 Arnavutköy, İstanbul