| Shafts Number: | 1 |
|---|---|
| Motor Power: | 55-250 kW |
| Region: |
Turkey
|
| Model No. | NP-SH 800 | NP-SH 1000 | NP-SH 1200 | NP-SH 1500 | NP-SH 2000 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | Yes | Yes | Yes | Yes | Yes | |
| Motor & Drive | ||||||
| Motor Power | 55 - 75 kW | 90 - 110 kW | 110 - 132 kW | 160 - 185 kW | 200 - 250 kW | |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
| Rotor Diameter | 450 mm | 600 mm | 600 mm | 600 mm | 600 mm | |
| Rotor Length | 800 mm | 1000 mm | 1200 mm | 1500 mm | 2000 mm | |
| Rotor Speed | 80 - 120 rpm | 80 - 120 rpm | 80 - 120 rpm | 80 - 120 rpm | 80 - 120 rpm | |
| Knives | ||||||
| Rotating Knives Number | 80 Pcs | 100 Pcs | 120 Pcs | 150 Pcs | 200 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 1150x700 mm | 1350x900 mm | 1550x1100 mm | 1750x1400 mm | 2100x1900 mm | |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 7800 Kg | 10200 Kg | 12000 Kg | 15500 Kg | 18500 Kg | |
Ömerli Mahallesi, Prof. Dr. Mehmet Bozkurt Caddesi No: 25, 34555 Arnavutköy Istanbul