| Shafts Number: | 2 |
|---|---|
| Motor Power: | 44-150 kW |
| Region: |
Turkey
|
| Model No. | NP-SHD 750 | NP-SHD 1000 | NP-SHD 1300 | NP-SHD 1500 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 44 kW | 74 kW | 110 kW | 150 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Rotor Diameter | ||||||
| Rotor Length | 750 mm | 1000 mm | 1300 mm | 1500 mm | ||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3500x1690x1340 mm | 3900x1900x1500 mm | 4350x2100x16504750 mm | 4750x2300x2000 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 7200 Kg | 9500 Kg | 11200 Kg | 14200 Kg | ||
Ömerli Mahallesi, Prof. Dr. Mehmet Bozkurt Caddesi No: 25, 34555 Arnavutköy Istanbul