| Shafts Number: | 2 |
|---|---|
| Motor Power: | 14.91-29.83 kW |
| Region: |
Taiwan
|
| Model No. | GS-328/3020 | GS-328/6010 | GS-328/4015 | GS-328/3028 | GS-328/6014 | GS-328/3032 | GS-328/6016 | GS-350/3030 | GS-350/3024 | GS-350/6012 | GS-350/3040 | GS-350/4030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Throughput | ||||||||||||
| Screen Diameter | ||||||||||||
| Ram | ||||||||||||
| Motor & Drive | ||||||||||||
| Motor Power | 14.91 - 22.37 kW | 14.91 - 22.37 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW | 22.37 - 29.83 kW |
| Drive Type | ||||||||||||
| Shaft/Rotor | ||||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||||||
| Rotor Length | ||||||||||||
| Rotor Speed | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 40 rpm | 12 - 40 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm | 12 - 30 rpm |
| Knives | ||||||||||||
| Rotating Knives Number | 20 Pcs | 10 Pcs | 15 Pcs | 28 Pcs | 14 Pcs | 32 Pcs | 16 Pcs | 30 Pcs | 24 Pcs | 12 Pcs | 40 Pcs | 30 Pcs |
| Rotating Knives Size | 30 mm | 60 mm | 40 mm | 30 mm | 60 mm | 30 mm | 60 mm | 30 mm | 30 mm | 60 mm | 30 mm | 40 mm |
| Stationary Knives Number | ||||||||||||
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | ||||||||||||
| Cutting Chamber Size (LxW) | 610x606 mm | 610x606 mm | 610x606 mm | 610x846 mm | 610x846 mm | 610x966 mm | 610x966 mm | 620x906 mm | 620x726 mm | 620x726 mm | 620x1206 mm | 620x1206 mm |
| Hopper opening size (LxW) | ||||||||||||
| Hopper Volume | ||||||||||||
| Weight | ||||||||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439