| Shafts Number: | 2 |
|---|---|
| Motor Power: | 55.93-223.71 kW |
| Region: |
Taiwan
|
| Model No. | GS-490/4032 | GS-490/3050 | GS-490/6025 | GS-490/6030 | GS-520/6020 | GS-520/4030 | GS-520/4037 | GS-520/8015 | GS-520/3048 | GS-520/6025 | GS-520/3050 | GS-520/6030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Throughput | ||||||||||||
| Screen Diameter | ||||||||||||
| Ram | ||||||||||||
| Motor & Drive | ||||||||||||
| Motor Power | 74.57 - 111.86 kW | 74.57 - 149.14 kW | 74.57 - 149.14 kW | 74.57 - 223.71 kW | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 74.57 - 149.14 kW | 93.21 - 149.14 kW | 111.86 - 186.43 kW | 111.86 - 186.43 kW | 111.86 - 186.43 kW | 111.86 - 223.71 kW |
| Drive Type | ||||||||||||
| Shaft/Rotor | ||||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||||||
| Rotor Length | ||||||||||||
| Rotor Speed | ||||||||||||
| Knives | ||||||||||||
| Rotating Knives Number | ||||||||||||
| Rotating Knives Size | ||||||||||||
| Stationary Knives Number | ||||||||||||
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | ||||||||||||
| Cutting Chamber Size (LxW) | ||||||||||||
| Hopper opening size (LxW) | 860x1286 mm | 860x1506 mm | 860x1506 mm | 860x1806 mm | 910x1206 mm | 910x1386 mm | 910x1486 mm | 910x1206 mm | 910x1446 mm | 910x1506 mm | 910x1506 mm | 910x1806 mm |
| Hopper Volume | ||||||||||||
| Weight | ||||||||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439