| Shafts Number: | 2 |
|---|---|
| Motor Power: | 18.64-74.57 kW |
| Region: |
Taiwan
|
| Model No. | AG63-750 | AG63-1000 | AG63-1250 | AG63-1500 | AG63-1750 | AG63-2000 | AG63-2250 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 18.64 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 74.57 kW | 44.74 - 74.57 kW | 55.93 - 74.57 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | 25 - 40 mm | 25 - 40 mm | 25 - 40 mm | 25 - 40 mm | 25 - 40 mm | 25 - 40 mm | 25 - 40 mm |
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 2250x1050x2400 mm | 2500x1050x2400 mm | 2750x1050x2400 mm | 3000x1050x2400 mm | 3250x1050x2400 mm | 3500x1050x2400 mm | 3750x1050x2400 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | 750x630 mm | 1000x630 mm | 1250x630 mm | 1500x630 mm | 1750x630 mm | 2000x630 mm | 2250x630 mm |
| Hopper Volume | |||||||
| Weight | 2700 Kg | 3000 Kg | 3300 Kg | 3600 Kg | 3900 Kg | 4200 Kg | 4500 Kg |
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741