| Shafts Number: | 2 |
|---|---|
| Motor Power: | 93.21-223.71 kW |
| Region: |
Taiwan
|
| Model No. | AG110-1500 | AG110-1800 | AG110-2100 | AG110-2500 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 93.21 - 149.14 kW | 93.21 - 149.14 kW | 111.86 - 186.43 kW | 149.14 - 223.71 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Rotor Diameter | 560 mm | 560 mm | 560 mm | 560 mm | ||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | 30 - 50 mm | ||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3200x1500x3000 mm | 3600x1500x3000 mm | 3900x1500x3000 mm | 4200x1500x3000 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1500x1100 mm | 1800x1100 mm | 2100x1100 mm | 2500x1100 mm | ||
| Hopper Volume | ||||||
| Weight | 5200 Kg | 5600 Kg | 6000 Kg | 6400 Kg | ||
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741