| Shafts Number: | 2 |
|---|---|
| Motor Power: | 15-30 kW |
| Region: |
Taiwan
|
| Model No. | YH-26060 | YH-26075 | YH-26090 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 15 - 18 kW | 18 - 22 kW | 22 - 30 kW |
| Drive Type | Electric | Electric | Electric |
| Shaft/Rotor | |||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 260 mm | 260 mm | 260 mm |
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | 20 - 35 mm | 20 - 50 mm | 20 - 50 mm |
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 2760x1050x2300 mm | 2910x1050x2300 mm | 3060x1050x2300 mm |
| Cutting Chamber Size (LxW) | 610x520 mm | 760x520 mm | 910x520 mm |
| Hopper opening size (LxW) | 1300x1050 mm | 1450x1050 mm | 1600x1050 mm |
| Hopper Volume | |||
| Weight | 2275 kg | 2420 kg | 2565 kg |
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831