| Shafts Number: | 4 |
|---|---|
| Motor Power: | 37-75 kW |
| Region: |
Taiwan
|
| Model No. | YG-32075 | YG-32090 | YG-32105 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | 5 - 50 mm | 5 - 50 mm | 5 - 50 mm |
| Ram | |||
| Motor & Drive | |||
| Motor Power | 37 - 45 kW | 45 - 60 kW | 60 - 75 kW |
| Drive Type | Electric | Electric | Electric |
| Shaft/Rotor | |||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotor Diameter | 320 mm | 320 mm | 320 mm |
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | 25 - 50 mm | 25 - 50 mm | 25 - 50 mm |
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 3250x1650x3175 mm | 3400x1650x3175 mm | 3550x1650x3175 mm |
| Cutting Chamber Size (LxW) | 760x930 mm | 910x930 mm | 1060x930 mm |
| Hopper opening size (LxW) | 1660x1685 mm | 1810x1685 mm | 1960x1685 mm |
| Hopper Volume | |||
| Weight | 6419 kg | 6842 kg | 7265 kg |
No.196, Ln. 470, Guanghua Rd., Sanlong Vil., Daliao Dist., Kaohsiung City 831