| Shafts Number: | 1 |
|---|---|
| Motor Power: | 20-120 kW |
| Region: |
China
|
| Model No. | WT2250 | WT2260 | WT4060 | WT4080 | WT40100 | WT40120 | WT48120 | WT48150 | WT48200 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | |||||||||
| Screen Diameter | |||||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||||
| Motor Power | 20 kW | 25 kW | 40 kW | 50 kW | 60 kW | 80 kW | 80 kW | 100 kW | 120 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | |||||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm | 480 mm | 480 mm | 480 mm |
| Rotor Length | |||||||||
| Rotor Speed | 45 - 100 rpm | 45 - 100 rpm | 45 - 100 rpm | 45 - 100 rpm | 45 - 100 rpm | 45 - 100 rpm | 45 - 100 rpm | 45 - 100 rpm | 45 - 100 rpm |
| Knives | |||||||||
| Rotating Knives Number | 26 Pcs | 32 Pcs | 36 Pcs | 46 Pcs | 58 Pcs | 70 Pcs | 105 Pcs | 132 Pcs | 177 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 1500x990x1540 mm | 1650x1190x1540 mm | 2550x1300x2090 mm | 2700x1530x2090 mm | 3050x1530x2090 mm | 3050x2320x2090 mm | 3200x2400x2200 mm | 3200x2400x2200 mm | 3200x2900x2200 mm |
| Cutting Chamber Size (LxW) | |||||||||
| Hopper opening size (LxW) | 500x680 mm | 600x780 mm | 620x1100 mm | 800x1230 mm | 1000x1400 mm | 1200x1400 mm | 1200x1500 mm | 1500x1500 mm | 2000x1500 mm |
| Hopper Volume | |||||||||
| Weight | 1500 kg | 2000 kg | 3500 kg | 4700 kg | 6000 kg | 7000 kg | 7600 kg | 9000 kg | 11500 kg |
Yanjiang Development Zone, Leyu Town, Zhangjiagang City