| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-50 kW |
| Region: |
China
|
| Model No. | GL21-40 | GL21-60 | GL21-80 | GL32-80 | GL32-100 | GL32-120 | GL40-100 | GL40-120 | GL40-120 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | |||||||||
| Screen Diameter | |||||||||
| Ram | |||||||||
| Motor & Drive | |||||||||
| Motor Power | 7.5 kW | 10 kW | 16 kW | 20 kW | 25 kW | 30 kW | 30 kW | 40 kW | 50 kW |
| Drive Type | |||||||||
| Shaft/Rotor | |||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||||||
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | |||||||||
| Rotating Knives Size | |||||||||
| Stationary Knives Number | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | 1270x1120x1330 mm | 1500x1120x1330 mm | 2000x1120x1330 mm | 2100x1420x1800 mm | 2400x1420x1800 mm | 2650x1420x1800 mm | 2900x1700x2300 mm | 3200x1700x2300 mm | 3600x1700x2300 mm |
| Cutting Chamber Size (LxW) | |||||||||
| Hopper opening size (LxW) | 400x500 mm | 600x500 mm | 800x500 mm | 800x780 mm | 1000x780 mm | 1200x780 mm | 1000x950 mm | 1200x950 mm | 1480x950 mm |
| Hopper Volume | |||||||||
| Weight | 1150 Kg | 2000 Kg | 2500 Kg | 3500 Kg | 4000 Kg | 4800 Kg | 5000 Kg | 6000 Kg | 7500 Kg |
Yanjiang Development Zone, Leyu Town, Zhangjiagang City