| Shafts Number: | 1 |
|---|---|
| Motor Power: | 18.5-75 kW |
| Region: |
China
|
| Model No. | AMS-2260 | AMS-3280 | AMS-32100 | AMS-4080 | AMS-40100 | AMS-40120 | AMS-40150 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||
| Motor Power | 18.5 kW | 30 kW | 37 kW | 37 kW | 45 kW | 55 kW | 75 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 320 mm | 320 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Rotor Length | 600 mm | 800 mm | 1000 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm |
| Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
| Knives | |||||||
| Rotating Knives Number | 23 - 27 Pcs | 42 - 46 Pcs | 42 - 46 Pcs | 42 - 46 Pcs | 54 - 58 Pcs | 66 - 70 Pcs | 90 - 94 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 1780x1292x1686 mm | 2500x1700x1950 mm | 2500x1900x1950 mm | 2800x1775x2150 mm | 2800x1985x2150 mm | 2800x2500x2150 mm | 2800x2805x2150 mm |
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | 790x600 mm | 1100x800 mm | 1100x1000 mm | 1300x800 mm | 1300x1000 mm | 1300x1200 mm | 1300x1500 mm |
| Hopper Volume | |||||||
| Weight | 1650 Kg | 2400 Kg | 3200 Kg | 3650 Kg | 4250 Kg | 5050 Kg | 6300 Kg |
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo