| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-30 kW |
| Region: |
China
|
| Model No. | AMSD-2840 | AMSD-2860 | AMSD-2880 | AMSD-3280 | AMSD-32100 | AMSD-32120 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 7.5 kW | 15 kW | 22 kW | 18.5 kW | 22 kW | 30 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 284 mm | 284 mm | 284 mm | 320 mm | 320 mm | 320 mm |
| Rotor Length | 400 mm | 600 mm | 800 mm | 800 mm | 1000 mm | 1200 mm |
| Rotor Speed | 15 rpm | 15 rpm | 15 rpm | 14 rpm | 14 rpm | 14 rpm |
| Knives | ||||||
| Rotating Knives Number | 20 Pcs | 30 Pcs | 32 Pcs | 20 Pcs | 25 Pcs | 30 Pcs |
| Rotating Knives Size | 20 mm | 20 mm | 25 mm | 40 mm | 40 mm | 40 mm |
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1950x1060x1850 mm | 2350x1060x1900 mm | 2580x1060x1900 mm | 2420x1150x2050 mm | 2820x1150x2050 mm | 3020x1280x2150 mm |
| Cutting Chamber Size (LxW) | 580x400 mm | 580x600 mm | 580x800 mm | 660x800 mm | 660x1000 mm | 660x1200 mm |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 1650 Kg | 2250 Kg | 2550 Kg | 4250 Kg | 4650 Kg | 4950 Kg |
Ningbo Economic & Tech Development Zone, Xiaogang, Beilun, Ningbo