| Shafts Number: | 1 |
|---|---|
| Motor Power: | 150-280 kW |
| Region: |
China
|
| Model No. | SRD1600 | SRD2100 | SRD2500 | SRD3000 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 80 mm | ||
| Ram | Yes | Yes | Yes | Yes | ||
| Motor & Drive | ||||||
| Motor Power | 150 kW | 180 kW | 220 kW | 280 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
| Rotor Diameter | 530 mm | 530 mm | 530 mm | 650 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 73 - 347 rpm | 73 - 347 rpm | 73 - 347 rpm | 73 - 300 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 54 Pcs | 69 Pcs | 72 Pcs | 52 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 19 Pcs | 22 Pcs | 25 Pcs | 27 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2190x4100x2442 mm | 2190x4900x2442 mm | 2190x5400x2442 mm | 6620x2770x3955 mm | ||
| Cutting Chamber Size (LxW) | 1593x1626 mm | 2055x1626 mm | 2517x1626 mm | 3006x1620 mm | ||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 11000 Kg | 13500 Kg | 16000 Kg | 25000 Kg | ||
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province