| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.7-450 kW |
| Region: |
China
|
| Model No. | SYU1940 | SYU1960 | SYU1980 | SYU2360 | SYU2380 | SYU23100 | SYU2680 | SYU26100 | SYU26120 | SYU3380 | SYU33100 | SYU33120 | SYU41100 | SYU41140 | SYU41160 | SYU50130 | SYU50180 (110kW) | SYU50180 (150kW) | SYU61210 | SYU80210 | SYU80250 | SYU80300 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||||||||||||
| General Data | ||||||||||||||||||||||
| Product Warranty | ||||||||||||||||||||||
| Throughput | ||||||||||||||||||||||
| Screen Diameter | ||||||||||||||||||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||||||||||||||||||||
| Motor Power | 7.7 kW | 15 kW | 22 kW | 18.5 kW | 22 kW | 22 kW | 18.5 kW | 22 kW | 22 kW | 44 kW | 60 kW | 60 kW | 60 kW | 74 kW | 90 kW | 110 kW | 110 kW | 150 kW | 180 kW | 450 kW | 450 kW | 450 kW |
| Drive Type | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic | Optional - electric or hydraulic |
| Shaft/Rotor | ||||||||||||||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 245 mm | 245 mm | 245 mm | 290 mm | 290 mm | 290 mm | 320 mm | 320 mm | 320 mm | 430 mm | 430 mm | 430 mm | 534 mm | 534 mm | 534 mm | 650 mm | 650 mm | 800 mm | 800 mm | 980 mm | 980 mm | 980 mm |
| Rotor Length | ||||||||||||||||||||||
| Rotor Speed | ||||||||||||||||||||||
| Knives | ||||||||||||||||||||||
| Rotating Knives Number | 20 Pcs | 30 Pcs | 42 Pcs | 24 Pcs | 32 Pcs | 40 Pcs | 20 Pcs | 25 Pcs | 30 Pcs | 16 Pcs | 20 Pcs | 24 Pcs | 20 Pcs | 28 Pcs | 32 Pcs | 32 Pcs | 36 Pcs | 24 Pcs | 21 Pcs | 14 Pcs | 17 Pcs | 20 Pcs |
| Rotating Knives Size | 18.5 mm | 18.5 mm | 18.5 mm | 25 mm | 25 mm | 25 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 75 mm | 100 mm | 150 mm | 150 mm | 150 mm |
| Stationary Knives Number | ||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||
| Overall Dimensions (LxWxH) | 1860x900x1800 mm | 1950x900x1800 mm | 2180x900x1800 mm | 2300x1000x1950 mm | 2500x1000x1950 mm | 2700x1000x1950 mm | 2410x1100x2050 mm | 2810x1100x2050 mm | 3010x1100x2050 mm | 3000x1250x2150 mm | 3000x1250x2150 mm | 3000x1250x2150 mm | 3660x1700x2650 mm | 3660x1700x2650 mm | 3660x1700x2650 mm | 4200x2100x3000 mm | 4200x2100x3000 mm | 5400x2400x3700 mm | 5400x2400x3700 mm | 7100x2900x4200 mm | 7100x2900x4200 mm | 7100x2900x4200 mm |
| Cutting Chamber Size (LxW) | ||||||||||||||||||||||
| Hopper opening size (LxW) | ||||||||||||||||||||||
| Hopper Volume | ||||||||||||||||||||||
| Weight | 1400 kg | 1600 kg | 1800 kg | 3000 kg | 3500 kg | 4000 kg | 4200 kg | 4600 kg | 5000 kg | 4700 kg | 5200 kg | 5700 kg | 9000 kg | 10000 kg | 11000 kg | 13000 kg | 14000 kg | 20000 kg | 23000 kg | 26000 kg | 29000 kg | 32000 kg |
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province