| Shafts Number: | 1 |
|---|---|
| Motor Power: | 37-90 kW |
| Region: |
China
|
| Model No. | WTPH4080 | WTPH40100 | WTPH40120 | WTPH40150 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm |
| Ram | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||
| Motor Power | 37 kW | 45 kW | 37 kW | 90 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 390 mm | 390 mm | 390 mm | 465 mm |
| Rotor Length | ||||
| Rotor Speed | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
| Knives | ||||
| Rotating Knives Number | 42 - 46 Pcs | 54 - 58 Pcs | 66 - 70 Pcs | 90 - 94 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 3500x1810x2600 mm | 3500x2160x2900 mm | 3500x2210x3300 mm | 3500x2700x3400 mm |
| Cutting Chamber Size (LxW) | ||||
| Hopper opening size (LxW) | ||||
| Hopper Volume | ||||
| Weight | ||||
No. 4, West Liuheng Street, Tai'an Road, Xinqiao Village, Dalong Street, Panyu District, Guangzhou 511450