| Shafts Number: | 4 |
|---|---|
| Motor Power: | 22-150 kW |
| Region: |
China
|
| Model No. | FS8080 | FS10080 | FS100100 | FS100120 | FS130100 | FS130120 | FS160160 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | 25 mm | 40 mm | 40 mm | 40 mm | 60 mm | 60 mm | 60 mm |
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||
| Motor Power | 22 kW | 37 kW | 37 kW | 44 kW | 74 kW | 90 kW | 150 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotor Diameter | 245 mm | 320 mm | 320 mm | 320 mm | 430 mm | 430 mm | 534 mm |
| Rotor Length | |||||||
| Rotor Speed | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm |
| Knives | |||||||
| Rotating Knives Number | 42 Pcs | 21 Pcs | 26 Pcs | 31 Pcs | 20 Pcs | 24 Pcs | 32 Pcs |
| Rotating Knives Size | 18.5 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm |
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | 2180x1200x2065 mm | 2410x1400x2730 mm | 2610x1400x2730 mm | 2810x1400x2730 mm | 3200x1650x2930 mm | 3400x1650x2930 mm | 4360x2200x3630 mm |
| Cutting Chamber Size (LxW) | 800x800 mm | 1000x800 mm | 1000x1000 mm | 1000x1200 mm | 1300x1000 mm | 1300x1200 mm | 1600x1600 mm |
| Hopper opening size (LxW) | |||||||
| Hopper Volume | |||||||
| Weight | 2000 kg | 5000 kg | 5500 kg | 6000 kg | 11500 kg | 12500 kg | 18000 kg |
No. 4, West Liuheng Street, Tai'an Road, Xinqiao Village, Dalong Street, Panyu District, Guangzhou 511450