| Shafts Number: | 2 |
|---|---|
| Motor Power: | 44-150 kW |
| Region: |
China
|
| Model No. | XB-D600 | XB-D800 | XB-D1000 | XB-D1200 | XB-D1600 | XB-D2000 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 600 Kg / Hr | 800 Kg / Hr | 1200 Kg / Hr | 1500 Kg / Hr | 2000 Kg / Hr | 3000 Kg / Hr |
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 44 kW | 60 kW | 74 kW | 90 kW | 110 kW | 150 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 275 mm | 275 mm | 315 mm | 315 mm | 350 mm | 500 mm |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 60 Pcs | 78 Pcs | 96 Pcs | 114 Pcs | 150 Pcs | 200 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | 16 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3000x1250x2300 mm | 3200x1250x2350 mm | 3500x1250x2400 mm | 3750x1250x2450 mm | 4200x1450x2500 mm | 4650x1650x2800 mm |
| Cutting Chamber Size (LxW) | 660x950 mm | 860x950 mm | 1060x1030 mm | 1260x1030 mm | 1660x1100 mm | 2060x1400 mm |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 3600 kg | 4000 kg | 6500 kg | 7500 kg | 8500 kg | 10000 kg |
No. 3 Changshun Road, Changyinsha Town, Zhangjiagang City, Jiangsu Province