| Shafts Number: | 4 |
|---|---|
| Motor Power: | 30-90 kW |
| Region: |
China
|
| Model No. | XB-F600 | XB-F800 | XB-F1000 | XB-F1200 | XB-F1600 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 500 Kg / Hr | 800 Kg / Hr | 1000 Kg / Hr | 1300 Kg / Hr | 1600 Kg / Hr | |
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 30 kW | 37 kW | 44 kW | 60 kW | 90 kW | |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | |
| Rotor Diameter | 320 mm | 320 mm | 360 mm | 360 mm | 430 mm | |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 24 Pcs | 32 Pcs | 40 Pcs | 48 Pcs | 64 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2960x1110x2300 mm | 3160x1130x2400 mm | 3360x1170x2500 mm | 3560x1200x2550 mm | 3760x1360x2600 mm | |
| Cutting Chamber Size (LxW) | 600x1030 mm | 800x1030 mm | 1000x1080 mm | 1200x1080 mm | 1600x1260 mm | |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 3500 Kg | 5000 Kg | 6500 Kg | 8000 Kg | 9000 Kg | |
No. 3 Changshun Road, Changyinsha Town, Zhangjiagang City, Jiangsu Province