| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-75 kW |
| Region: |
China
|
| Model No. | JP-SS600 | JP-SS8000 | JP-SS2000 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | Yes | Yes | Yes |
| Motor & Drive | |||
| Motor Power | 22 kW | 45 kW | 75 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | 30 Pcs | 36 Pcs | 58 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 1700x1580x1780 mm | 2200x1780x2100 mm | 3500x2000x2400 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | 2200 kg | 3700 kg | 7000 kg |
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai