| Shafts Number: | 2 |
|---|---|
| Motor Power: | 30-110 kW |
| Region: |
China
|
| Model No. | JP-DS30 | JP-DS37 | JP-DS45 | JP-DS55 | JP-DS60S | JP-DS90S | JP-DS110S |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 300 - 500 Kg / Hr | 800 - 1500 Kg / Hr | 1500 - 2300 Kg / Hr | 2000 - 3000 Kg / Hr | 2500 - 3500 Kg / Hr | 3000 - 4000 Kg / Hr | 3500 - 5000 Kg / Hr |
| Screen Diameter | |||||||
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 30 kW | 37 kW | 45 kW | 55 kW | 60 kW | 90 kW | 110 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | 620x720 mm | 1020x720 mm | 1020x720 mm | 1120x720 mm | 1220x720 mm | 1320x720 mm | 1420x720 mm |
| Hopper opening size (LxW) | 1200x550 mm | 1500x750 mm | 1500x750 mm | 1500x750 mm | 1650x750 mm | 1750x750 mm | 1800x750 mm |
| Hopper Volume | |||||||
| Weight | |||||||
9th Floor, Building 6, Lane 299, Jiangchang West Road, Zhabei District, Shanghai