| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-264 kW |
| Region: |
China
|
| Model No. | DN2250 | DN2260 | DN3060 | DN3080 | DN4060 | DN4080 | DN40100 | DN40120 | DN40150 | DN48150-400 | DN60250 | DN60300 | DN60400 | DN48120 | DN48150-480 | DN48200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||||||
| General Data | ||||||||||||||||
| Product Warranty | ||||||||||||||||
| Throughput | ||||||||||||||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 80 mm | 80 mm | 80 mm |
| Ram | ||||||||||||||||
| Motor & Drive | ||||||||||||||||
| Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW | 150 kW | 220 kW | 264 kW | 75 kW | 90 kW | 110 kW |
| Drive Type | ||||||||||||||||
| Shaft/Rotor | ||||||||||||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 220 mm | 300 mm | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 600 mm | 600 mm | 600 mm | 480 mm | 480 mm | 480 mm |
| Rotor Length | ||||||||||||||||
| Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm |
| Knives | ||||||||||||||||
| Rotating Knives Number | 26 Pcs | 30 Pcs | 30 Pcs | 42 Pcs | 34 Pcs | 46 Pcs | 58 Pcs | 70 Pcs | 88 Pcs | 132 Pcs | 225 Pcs | 291 Pcs | 363 Pcs | 70 Pcs | 102 Pcs | 144 Pcs |
| Rotating Knives Size | ||||||||||||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 5 Pcs | 6 Pcs | 8 Pcs | 3 Pcs | 3 Pcs | 4 Pcs |
| Dimensions & Weight | ||||||||||||||||
| Overall Dimensions (LxWxH) | ||||||||||||||||
| Cutting Chamber Size (LxW) | ||||||||||||||||
| Hopper opening size (LxW) | ||||||||||||||||
| Hopper Volume | ||||||||||||||||
| Weight | 1400 Kg | 1550 Kg | 1550 Kg | 1950 Kg | 3000 Kg | 3600 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 8000 Kg | 12500 Kg | 15500 Kg | 18000 Kg | 6500 Kg | 8500 Kg | 10500 Kg |
Bldg A, Zhangjiagang Scientific Industrial Area, Zhangjiagang City, Jiangsu