| Shafts Number: | 1 |
|---|---|
| Motor Power: | 60-150 kW |
| Region: |
China
|
| Model No. | DN-800 | DN-1000 | DN-1200 | DN-1500 | DN-1900 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 800 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1200 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | 2000 - 2500 Kg / Hr |
| Screen Diameter | |||||
| Ram | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||
| Motor Power | 60 kW | 74 kW | 90 kW | 110 kW | 150 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 848 mm | 1028 mm | 1258 mm | 1478 mm | 1958 mm |
| Rotor Length | |||||
| Rotor Speed | 36 rpm | 33 rpm | 27 rpm | 23 rpm | 17 rpm |
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | 750x790 mm | 960x790 mm | 1140x1160 mm | 1340x1360 mm | 1540x1540 mm |
| Hopper Volume | |||||
| Weight | |||||
Bldg A, Zhangjiagang Scientific Industrial Area, Zhangjiagang City, Jiangsu