Shafts Number: | 1 |
---|---|
Motor Power: | 15-110 kW |
Region: |
United States
![]() |
Model No. | ASG600 | ASG800 | ASG1000 | ASG 1200 | ASG1500 | ASG2000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm |
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 15 - 22 kW | 22 - 37 kW | 37 - 55 kW | 44 - 66 kW | 55 - 81 kW | 81 - 110 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | 500 mm |
Rotor Length | ||||||
Rotor Speed | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm | 70 - 120 rpm |
Knives | ||||||
Rotating Knives Number | 32 Pcs | 42 Pcs | 54 Pcs | 74 Pcs | 84 Pcs | 104 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2015x1630x2150 mm | 2310x1860x2365 mm | 2310x2100x2365 mm | 2310x2210x2365 mm | 2800x2630x3080 mm | 3730x3160x3600 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 600x1000 mm | 850x1250 mm | 1100x1250 mm | 1200x1250 mm | 1625x1500 mm | 2135x1500 mm |
Hopper Volume | 765 Liters | 2294 Liters | 3058 Liters | 3823 Liters | 4587 Liters | 3823 Liters |
Weight | 2359 Kg | 2722 Kg | 3175 Kg | 3629 Kg | 4990 Kg | 5443 Kg |
1901 Powis Court, West Chicago, IL 60185