| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-22 kW |
| Region: |
United States
|
| Model No. | AV4/10 | AV5/15 | AV6/15 | AV13/15 | AV8/50 | AV10/50 | AV13/50 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 7.5 kW | 11 kW | 11 kW | 11 kW | 22 kW | 22 kW | 22 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | 9.3 - 19.9 rpm | 10.5 - 19.3 rpm | 10.5 - 19.3 rpm | 10.5 - 19.3 rpm | 10.1 - 16.7 rpm | 10.1 - 16.7 rpm | 10.1 - 16.7 rpm |
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | 500x430 mm | 488x620 mm | 580x620 mm | 1270x620 mm | 760x650 mm | 1040x850 mm | 1260x850 mm |
| Hopper Volume | |||||||
| Weight | 1080 Kg | 1350 Kg | 1430 Kg | 2100 Kg | 5050 Kg | 5550 Kg | 6650 Kg |
1901 Powis Court, West Chicago, IL 60185