| Shafts Number: | 1 |
|---|---|
| Motor Power: | 150-220 kW |
| Region: |
United States
|
| Model No. | X 1500 | X 2000 | X 3000 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | 60 mm | 60 mm | 60 mm |
| Ram | Yes | Yes | Yes |
| Motor & Drive | |||
| Motor Power | 150 kW | 180 kW | 220 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 750 mm | 750 mm | 750 mm |
| Rotor Length | 1500 mm | 2000 mm | 3000 mm |
| Rotor Speed | 46 rpm | 46 rpm | 46 rpm |
| Knives | |||
| Rotating Knives Number | 76 Pcs | 96 Pcs | 136 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 3580x3560x3420 mm | 3580x4100x3420 mm | 3580x5070x3670 mm |
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 2540x1620 mm | 2540x2020 mm | 2540x2820 mm |
| Hopper Volume | |||
| Weight | 17000 kg | 20200 kg | 27000 kg |
9120 Centerlinks Commerce Dr., Unit 4, Fort Myers, FL 33912