| Shafts Number: | 2 |
|---|---|
| Motor Power: | 132-400 kW |
| Region: |
Japan
|
| Model No. | HKS-9050 | HKS-12050 | HKS-12065 | HKS-15065 | HKS-18065 | HKS-21065 | HKS-15075 | HKS-18075 | HKS-21075 | HKS-24075 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | ||||||||||
| Screen Diameter | ||||||||||
| Ram | ||||||||||
| Motor & Drive | ||||||||||
| Motor Power | 150 kW | 132 kW | 160 kW | 200 kW | 250 kW | 315 kW | 250 kW | 315 kW | 400 kW | 400 kW |
| Drive Type | ||||||||||
| Shaft/Rotor | ||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 500 mm | 500 mm | 650 mm | 650 mm | 650 mm | 650 mm | 750 mm | 750 mm | 750 mm | 750 mm |
| Rotor Length | ||||||||||
| Rotor Speed | ||||||||||
| Knives | ||||||||||
| Rotating Knives Number | ||||||||||
| Rotating Knives Size | 50 - 75 mm | 50 - 75 mm | 75 - 150 mm | 75 - 150 mm | 75 - 150 mm | 75 - 150 mm | 75 - 150 mm | 75 - 150 mm | 75 - 150 mm | 75 - 150 mm |
| Stationary Knives Number | ||||||||||
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | ||||||||||
| Cutting Chamber Size (LxW) | 900x900 mm | 900x1200 mm | 1150x1200 mm | 1150x1500 mm | 1150x1800 mm | 1150x2100 mm | 1400x1500 mm | 1400x1800 mm | 1400x2100 mm | 1400x2400 mm |
| Hopper opening size (LxW) | ||||||||||
| Hopper Volume | ||||||||||
| Weight | ||||||||||
4-chōme 2-18 Sakaemachidōri, Chūō-ku, Kōbeshi, Hyōgoken 650-0023