| Shafts Number: | 2 |
|---|---|
| Motor Power: | 3.7-132 kW |
| Region: |
Japan
|
| Model No. | WSC-4318 | WSC-5228 | WSC-6528 | WSC-6533 | WSC-9033 | WSC-9043 | WSC-12043 | WSC-9050 | WSC-12050 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | |||||||||
| Screen Diameter | |||||||||
| Ram | |||||||||
| Motor & Drive | |||||||||
| Motor Power | 3.7 - 5.5 kW | 7.5 - 22 kW | 7.5 - 22 kW | 15 - 37 kW | 15 - 37 kW | 30 - 75 kW | 37 - 90 kW | 37 - 110 kW | 45 - 132 kW |
| Drive Type | |||||||||
| Shaft/Rotor | |||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 180 mm | 280 mm | 280 mm | 330 mm | 330 mm | 430 mm | 430 mm | 500 mm | 500 mm |
| Rotor Length | |||||||||
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | |||||||||
| Rotating Knives Size | 5 - 35 mm | 5 - 35 mm | 5 - 35 mm | 15 - 50 mm | 15 - 50 mm | 25 - 100 mm | 25 - 100 mm | 25 - 100 mm | 25 - 100 mm |
| Stationary Knives Number | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Cutting Chamber Size (LxW) | 430x360 mm | 520x510 mm | 650x510 mm | 650x600 mm | 900x600 mm | 900x800 mm | 1200x800 mm | 900x900 mm | 1200x900 mm |
| Hopper opening size (LxW) | |||||||||
| Hopper Volume | |||||||||
| Weight | |||||||||
4-chōme 2-18 Sakaemachidōri, Chūō-ku, Kōbeshi, Hyōgoken 650-0023