| Shafts Number: | 1 |
|---|---|
| Motor Power: | 37-150 kW |
| Region: |
China
|
| Model No. | DGS850 | DGS1200 | DGS1500 | DGS2000 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 40 - 100 mm | 40 - 100 mm | 40 - 100 mm | 40 - 100 mm |
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 37 - 55 kW | 55 kW | 75 kW | 110 - 150 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 457 mm | 457 mm | 457 mm | 457 mm |
| Rotor Length | ||||
| Rotor Speed | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
| Knives | ||||
| Rotating Knives Number | 60 Pcs | 81 Pcs | 102 Pcs | 144 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 6 Pcs | 8 Pcs | 10 Pcs | 14 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 2300x1990x2600 mm | 2300x2270x2600 mm | 2300x2600x2600 mm | 2300x3720x2600 mm |
| Cutting Chamber Size (LxW) | 800x730 mm | 800x1000 mm | 800x1290 mm | 800x1860 mm |
| Hopper opening size (LxW) | 840x1570 mm | 1120x1570 mm | 1400x1570 mm | 1960x1570 mm |
| Hopper Volume | ||||
| Weight | ||||
| Download Manufacturer's PDF | . |
No. 288, Luoou Road, Luoshe Town, Huishan, Wuxi, Jiangsu