| Shafts Number: | 2 |
|---|---|
| Motor Power: | 37-220 kW |
| Region: |
China
|
| Model No. | DGD1000 | DGD1500 | DGD2000 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 37 - 60 kW | 74 - 150 kW | 150 - 220 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 330 mm | 500 mm | 800 mm |
| Rotor Length | |||
| Rotor Speed | 11.6 - 12.9 rpm | 11.6 - 12.9 rpm | 9.1 - 10.4 rpm |
| Knives | |||
| Rotating Knives Number | 60 Pcs | 90 Pcs | 150 Pcs |
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | 3500x1900x2000 mm | 5000x2300x2500 mm | 7000x3200x4000 mm |
| Cutting Chamber Size (LxW) | 1030x640 mm | 1530x940 mm | 2030x1500 mm |
| Hopper opening size (LxW) | 2000x1500 mm | 2500x1910 mm | 3600x3000 mm |
| Hopper Volume | |||
| Weight | |||
| Download Manufacturer's PDF | . |
No. 288, Luoou Road, Luoshe Town, Huishan, Wuxi, Jiangsu