| Shafts Number: | 4 |
|---|---|
| Motor Power: | 22-150 kW |
| Region: |
China
|
| Model No. | HNFS800 | HNFS1000 | HNFS1200 | HNFS1300 | HNFS1600 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | 25 mm | 40 mm | 40 mm | 60 mm | 60 mm |
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 22 kW | 37 kW | 44 kW | 74 kW | 150 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | 16 - 25 rpm | 16 - 25 rpm | 16 - 25 rpm | 10 - 15 rpm | 10 - 15 rpm |
| Knives | |||||
| Rotating Knives Number | 42 Pcs | 26 Pcs | 31 Pcs | 20 Pcs | 32 Pcs |
| Rotating Knives Size | 18.5 mm | 40 mm | 40 mm | 50 mm | 50 mm |
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 2180x1200x2065 mm | 2610x1400x2730 mm | 2810x1400x2730 mm | 3200x1650x2930 mm | 4360x2200x3630 mm |
| Cutting Chamber Size (LxW) | 800x800 mm | 1000x1000 mm | 1000x1200 mm | 1300x1000 mm | 1600x1600 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | 2000 kg | 5500 kg | 6000 kg | 11500 kg | 18000 kg |
Economic Development Zone, Zhengzhou, Henan