| Shafts Number: | 2 |
|---|---|
| Motor Power: | 74-220 kW |
| Region: |
China
|
| Model No. | HNDR800 | HNDR1000 | HNDR1200 | HNDR1500 | HNDR1800 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | |
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | No | No | No | No | No | |
| Motor & Drive | ||||||
| Motor Power | 74 kW | 90 kW | 110 kW | 150 kW | 220 kW | |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
| Rotor Diameter | 400 mm | 400 mm | 400 mm | 400 mm | 500 mm | |
| Rotor Length | ||||||
| Rotor Speed | 75 rpm | 75 rpm | 75 rpm | 75 rpm | 75 rpm | |
| Knives | ||||||
| Rotating Knives Number | 78 Pcs | 88 Pcs | 112 Pcs | 152 Pcs | 172 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 8 Pcs | 8 Pcs | 8 Pcs | 12 Pcs | 12 Pcs | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 4000x1300x2200 mm | 4300x1500x2300 mm | 4500x1600x2400 mm | 5000x1700x2450 mm | 5500x1800x2450 mm | |
| Cutting Chamber Size (LxW) | 800x1000 mm | 1000x1200 mm | 1200x1400 mm | 1500x1800 mm | 1800x2000 mm | |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 5000 Kg | 6000 Kg | 8500 Kg | 10000 Kg | 12800 Kg | |
Economic Development Zone, Zhengzhou, Henan