| Shafts Number: | 2 |
|---|---|
| Motor Power: | 5.5-30 kW |
| Region: |
China
|
| Model No. | WLS350 | WLS505 | WLS608 | WLS710 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 800 Kg / Hr | 500 - 1500 Kg / Hr | 1000 - 2500 Kg / Hr | 1500 - 3000 Kg / Hr | ||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 5.5 - 7.5 kW | 15 - 18.5 kW | 22 kW | 30 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Rotor Diameter | 235 mm | 280 mm | 300 mm | 330 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 27 rpm | 18 rpm | 15 - 20 rpm | 15 - 20 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 18 - 34 Pcs | 20 - 30 Pcs | 26 - 42 Pcs | 34 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1320x800x1800 mm | 2240x1050x2020 mm | 2500x1120x2230 mm | 2510x1865x2550 mm | ||
| Cutting Chamber Size (LxW) | 450x350 mm | 550x500 mm | 640x800 mm | 690x1000 mm | ||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 600 Kg | 1200 Kg | 1800 Kg | 2200 Kg | ||
| Download Manufacturer's PDF | . | |||||
No. 1528 Dongcheng Road, Bowang Town, Bowang District, Ma'anshan, Anhui