| Shafts Number: | 1 |
|---|---|
| Motor Power: | 20.75-95.5 kW |
| Region: |
China
|
| Model No. | WLD600 | WLD800 | WLD1000 | WLD1200 | WLD1400 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | |||||
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 20.75 kW | 48.75 kW | 58.75 kW | 80.5 kW | 95.5 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Rotor Length | |||||
| Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1790x1400x1760 mm | 2760x1790x1870 mm | 2780x2265x2100 mm | 2760x2250x2020 mm | 2780x2730x2150 mm |
| Cutting Chamber Size (LxW) | 600x500 mm | 800x780 mm | 1000x780 mm | 1200x780 mm | 1400x780 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | 1800 kg | 4200 kg | 4900 kg | 5200 kg | 7400 kg |
| Download Manufacturer's PDF | . |
No. 1528 Dongcheng Road, Bowang Town, Bowang District, Ma'anshan, Anhui