| Shafts Number: | -- |
|---|---|
| Motor Power: | 180 kW |
| Region: |
Turkey
|
| Model No. | IPSH1500-xx | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 20 - 150 mm | |||||
| Ram | Yes | |||||
| Motor & Drive | ||||||
| Motor Power | 180 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | ||||||
| Rotor Length | 1500 mm | |||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 2560x1450 mm | |||||
| Hopper Volume | ||||||
| Weight | 9750 Kg | |||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ