| Shafts Number: | -- |
|---|---|
| Motor Power: | 110 kW |
| Region: |
Turkey
|
| Model No. | IPSH1600-xx | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | Yes | |||||
| Motor & Drive | ||||||
| Motor Power | 110 kW | |||||
| Drive Type | Hydraulic | |||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | 480 mm | |||||
| Rotor Length | 1600 mm | |||||
| Rotor Speed | 125 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | 81 Pcs | |||||
| Rotating Knives Size | 50 mm | |||||
| Stationary Knives Number | 6 Pcs | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, 59930 Ergene, Tekirdağ