| Shafts Number: | -- |
|---|---|
| Motor Power: | 14.91-55.93 kW |
| Region: |
Taiwan
|
| Model No. | MD-AR18 | MD-AR22 | MD-AR27 | MD-AR32 | MD-AR37 | MD-AR42 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 200 - 400 Kg / Hr | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 900 Kg / Hr | 900 - 1100 Kg / Hr | 1000 - 1200 Kg / Hr |
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 14.91 kW | 22.37 kW | 29.83 kW | 37.29 kW | 44.74 kW | 55.93 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 12 - 20 rpm | 12 - 20 rpm | 12 - 20 rpm | 12 - 20 rpm | 12 - 20 rpm | 12 - 20 rpm |
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 450x610 mm | 570x610 mm | 690x610 mm | 810x610 mm | 930x610 mm | 1050x610 mm |
| Hopper Volume | ||||||
| Weight | 1950 kg | 2300 kg | 2700 kg | 3100 kg | 3500 kg | 3900 kg |
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435