| Shafts Number: | -- |
|---|---|
| Motor Power: | 44.74-74.57 kW |
| Region: |
Taiwan
|
| Model No. | MD-CR40 | MD-CR50 | MD-CR60 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | 1500 - 2000 Kg / Hr | 2000 - 2500 Kg / Hr | 2500 - 3000 Kg / Hr |
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 44.74 kW | 55.93 kW | 74.57 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | |||
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm |
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | 1000x900 mm | 1250x900 mm | 1500x900 mm |
| Hopper Volume | |||
| Weight | 4500 kg | 5000 kg | 5000 kg |
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435