| Press Force: | 60-120 Tons |
|---|---|
| Motor Power: | 22-110 kW |
| Region: |
United Kingdom
|
| Model No. | CKTR63 | CKTR82-60T | CKTR82-80T | CKTR82-120T | CKTR121-80T | CKTR121-120T |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
| End Type | Open End | Open End | Open End | Open End | Open End | Open End |
| Twin Ram | Yes | Yes | Yes | Yes | Yes | Yes |
| Production Data | ||||||
| Throughput | 2 - 6.5 Tons / Hr | 2.5 - 7 Tons / Hr | 3 - 16 Tons / Hr | 5 - 24 Tons / Hr | 3 - 18 Tons / Hr | 4.5 - 35 Tons / Hr |
| Cycle Time | 18 Seconds | 22 Seconds | 21 Seconds | 16 Seconds | 21 Seconds | 16 Seconds |
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 37 kW | 74 kW | 110 kW | 37 kW | 110 kW |
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 60 Tons | 60 Tons | 80 Tons | 120 Tons | 80 Tons | 120 Tons |
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 1200x1100x750 mm | 1300x1100x750 mm | 1300x1100x750 mm | 1300x1100x750 mm | 1400x1050x1000 mm | 1400x1050x1000 mm |
| Bale Weight | 450 Kg | 450 Kg | 525 Kg | 600 Kg | 1000 Kg | 1400 Kg |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 7200x4350 mm | 9900x4700 mm | 9900x4700 mm | 9900x4700 mm | 12000x4750 mm | 12000x4750 mm |
| Feed Opening Size (HxW) | 1530x1050 mm | 1800x1060 mm | 2250x1060 mm | 2250x1060 mm | 2250x1060 mm | 2250x1060 mm |
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
| Download Manufacturer's PDF | . | |||||
38A Eglish Road, Dungannon, County Tyrone BT70 1LA