| Press Force: | 60-75 Tons |
|---|---|
| Motor Power: | 15-22 kW |
| Region: |
United Kingdom
|
| Model No. | CK850H | CK850HFE.PC.75T | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Semi-automatic | Semi-automatic | ||||
| End Type | Closed End | Closed End | ||||
| Twin Ram | No | No | ||||
| Production Data | ||||||
| Throughput | 2 - 3 Tons / Hr | 2 - 3 Tons / Hr | ||||
| Cycle Time | 50 Seconds | 44 Seconds | ||||
| Motor & Electrics | ||||||
| Motor Power | 15 kW | 22 kW | ||||
| Electrical Power Supply | 415 V, 50 Hz, 3 Phase | 415 V, 50 Hz, 3 Phase | ||||
| Baling Data | ||||||
| Press Force | 60 Tons | 75 Tons | ||||
| Number of Strapping Wires | 5 Pcs | 5 Pcs | ||||
| Bale size (LxWxH) | 2000x1090x1080 mm | 1750x1090x1080 mm | ||||
| Bale Weight | 1500 Kg | 1500 Kg | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 7510x1750x2460 mm | 8550x1600x2800 mm | ||||
| Feed Opening Size (HxW) | 2000x1050 mm | 1750x1050 mm | ||||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 7000 Kg | 10000 Kg | ||||
| Download Manufacturer's PDF | . | |||||
38A Eglish Road, Dungannon, County Tyrone BT70 1LA