| Press Force: | 50-60 Tons |
|---|---|
| Motor Power: | 15 kW |
| Region: |
United Kingdom
|
| Model No. | CK600H | CK600HFE | CK600HFE.PC | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | Semi-automatic | Semi-automatic | Semi-automatic | |||
| End Type | Closed End | Closed End | Closed End | |||
| Twin Ram | No | No | No | |||
| Production Data | ||||||
| Throughput | 1.5 - 2 Tons / Hr | 1.5 - 2 Tons / Hr | 1.5 - 2 Tons / Hr | |||
| Cycle Time | 49 Seconds | 40 Seconds | 45 Seconds | |||
| Motor & Electrics | ||||||
| Motor Power | 15 kW | 15 kW | 15 kW | |||
| Electrical Power Supply | 415 V, 50 Hz, 3 Phase | 415 V, 50 Hz, 3 Phase | 415 V, 50 Hz, 3 Phase | |||
| Baling Data | ||||||
| Press Force | 50 Tons | 60 Tons | 60 Tons | |||
| Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | |||
| Bale size (LxWxH) | 1500x750x1080 mm | 1100x750x1100 mm | 1500x750x1080 mm | |||
| Bale Weight | 700 Kg | 700 Kg | 700 Kg | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 5720x1410x2650 mm | 6400x1410x2650 mm | 7450x1410x2650 mm | |||
| Feed Opening Size (HxW) | 1360x720 mm | 1000x720 mm | 1500x720 mm | |||
| Baler Chamber (Depth x Height) | ||||||
| Weight | 6000 Kg | 6000 Kg | 6250 Kg | |||
| Download Manufacturer's PDF | . | |||||
38A Eglish Road, Dungannon, County Tyrone BT70 1LA