| Press Force: | 30-45 Tons |
|---|---|
| Motor Power: | 11-18.4 kW |
| Region: |
Spain
|
| Model No. | JS-800VL/30 | JS-800VL/35 | JS-800VL/45 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Category | Horizontal | ||
| Automation | |||
| End Type | Open End | Open End | Open End |
| Twin Ram | No | No | No |
| Production Data | |||
| Throughput | 3.8 Tons / Hr | 6.4 Tons / Hr | 5.2 Tons / Hr |
| Cycle Time | |||
| Motor & Electrics | |||
| Motor Power | 11 kW | 14.7 kW | 18.4 kW |
| Electrical Power Supply | |||
| Baling Data | |||
| Press Force | 30 Tons | 35 Tons | 45 Tons |
| Number of Strapping Wires | |||
| Bale size (LxWxH) | 720x800 mm | 720x800 mm | 720x800 mm |
| Bale Weight | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Feed Opening Size (HxW) | 1500x800 mm | 1500x800 mm | 1500x800 mm |
| Baler Chamber (Depth x Height) | |||
| Weight | |||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante