| Press Force: | 125-250 Tons |
|---|---|
| Motor Power: | 88.2-220.8 kW |
| Region: |
Spain
|
| Model No. | JS-2000VL / 125 | JS-2000VL / 150 | JS-2000VL / 200 | JS-2000VL / 250 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Category | Horizontal | |||
| Automation | ||||
| End Type | Open End | Open End | Open End | Open End |
| Twin Ram | No | No | No | No |
| Production Data | ||||
| Throughput | 20 Tons / Hr | 26 Tons / Hr | 33 Tons / Hr | 37 Tons / Hr |
| Cycle Time | ||||
| Motor & Electrics | ||||
| Motor Power | 88.2 kW | 110.4 kW | 147.2 kW | 220.8 kW |
| Electrical Power Supply | ||||
| Baling Data | ||||
| Press Force | 125 Tons | 150 Tons | 200 Tons | 250 Tons |
| Number of Strapping Wires | ||||
| Bale size (LxWxH) | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm | 1100x1100 mm |
| Bale Weight | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Feed Opening Size (HxW) | 2000x1100 mm | 2000x1100 mm | 2000x1100 mm | 2000x1100 mm |
| Baler Chamber (Depth x Height) | ||||
| Weight | ||||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante