| Press Force: | 45-75 Tons |
|---|---|
| Motor Power: | 22-44.1 kW |
| Region: |
Spain
|
| Model No. | JS-1000VL/45 | JS-1000VL/60 | JS-1000VL/75 | JS-1000/Contenedor | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Category | Horizontal | |||||
| Automation | ||||||
| End Type | Open End | Open End | Open End | Open End | ||
| Twin Ram | No | No | No | No | ||
| Production Data | ||||||
| Throughput | 6.6 Tons / Hr | 7.6 Tons / Hr | 7.8 Tons / Hr | 7.2 Tons / Hr | ||
| Cycle Time | ||||||
| Motor & Electrics | ||||||
| Motor Power | 22 kW | 36.8 kW | 44.1 kW | 44.1 kW | ||
| Electrical Power Supply | ||||||
| Baling Data | ||||||
| Press Force | 45 Tons | 60 Tons | 75 Tons | 75 Tons | ||
| Number of Strapping Wires | ||||||
| Bale size (LxWxH) | 800x1000 mm | 800x1000 mm | 800x1000 mm | 720x1000 mm | ||
| Bale Weight | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Feed Opening Size (HxW) | 1600x1000 mm | 1600x1000 mm | 1600x1000 mm | 1600x1000 mm | ||
| Baler Chamber (Depth x Height) | ||||||
| Weight | ||||||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante