| Press Force: | 2.5-5 Tons |
|---|---|
| Motor Power: | 1.5 kW |
| Region: |
Australia
|
| Model No. | HK100/Main | HK100/Small |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | 5 Years | 5 Years |
| Category | Vertical | |
| Automation | ||
| End Type | ||
| Twin Ram | No | No |
| Production Data | ||
| Throughput | 4.8 Tons / Hr | 4.8 Tons / Hr |
| Cycle Time | 28 Seconds | 22 Seconds |
| Motor & Electrics | ||
| Motor Power | 1.5 kW | 1.5 kW |
| Electrical Power Supply | 20 A, 3 Phase | 20 A, 3 Phase |
| Baling Data | ||
| Press Force | 5 Tons | 2.5 Tons |
| Number of Strapping Wires | ||
| Bale size (LxWxH) | 900x800x550 mm | 900x400x550 mm |
| Bale Weight | 40 kg | 40 kg |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 725x1350x2310 mm | 725x1350x2310 mm |
| Feed Opening Size (HxW) | 800x550 mm | 400x550 mm |
| Baler Chamber (Depth x Height) | ||
| Weight | 531 kg | 531 kg |
| Download Manufacturer's PDF | . |
New England Highway, Deepwater, NSW 2371